Cremation costs where you live
Crematorium fees vary by hundreds of pounds between neighbouring areas — checking is sensible, and takes a moment. Tap your county, or search your town or postcode.
The UK at a glance
Every county at a glance — average fees table
| Aberdeen City | 1 | £441 | £830 |
| Aberdeenshire | 1 | £435 | £880 |
| Angus | 1 | £520 | £1220 |
| Antrim | 2 | £325 | £464 |
| Argyll and Bute | 1 | £764 | £1096 |
| Bedfordshire | 3 | £414 | £1097 |
| Berkshire | 4 | £440 | £1154 |
| Bridgend | 1 | £550 | £824 |
| Bristol | 2 | £280 | £1210 |
| Buckinghamshire | 5 | £432 | £1048 |
| Caerphilly | 1 | £575 | £1260 |
| Cambridgeshire | 4 | £456 | £1051 |
| Carmarthenshire | 1 | £320 | £1030 |
| Ceredigion | 1 | £585 | £760 |
| Cheshire | 6 | £485 | £1027 |
| Conwy | 1 | £470 | £980 |
| Cornwall | 3 | £560 | £1268 |
| County Durham | 6 | £552 | £1104 |
| Cumbria | 4 | £599 | £1132 |
| Denbighshire | 1 | £520 | £990 |
| Derbyshire | 4 | £453 | £972 |
| Devon | 5 | £500 | £1177 |
| Dorset | 3 | £492 | £1040 |
| Dumfries and Galloway | 1 | £595 | £1049 |
| Dundee | 1 | £575 | £1325 |
| East Dunbartonshire | 1 | £585 | £1295 |
| East Riding of Yorkshire | 4 | £556 | £996 |
| East Sussex | 5 | £502 | £951 |
| Edinburgh | 3 | £416 | £952 |
| Essex | 12 | £600 | £1155 |
| Falkirk | 1 | £584 | £1180 |
| Fife | 3 | £467 | £955 |
| Flintshire | 1 | £480 | £999 |
| Glasgow City | 4 | £388 | £912 |
| Gloucestershire | 4 | £469 | £1181 |
| Greater Manchester | 12 | £474 | £965 |
| Guernsey | 1 | — | £748 |
| Gwynedd | 1 | £475 | £940 |
| Hampshire | 9 | £490 | £1154 |
| Herefordshire | 1 | £518 | £1054 |
| Hertfordshire | 6 | £422 | £1244 |
| Highland | 1 | £820 | £1003 |
| Inverclyde | 1 | £528 | £993 |
| Isle of Man | 1 | — | £1034 |
| Isle of Wight | 1 | £450 | £1259 |
| Jersey | 1 | £849 | £849 |
| Kent | 11 | £430 | £1088 |
| Lancashire | 9 | £530 | £1024 |
| Leicestershire | 4 | £529 | £1111 |
| Lincolnshire | 8 | £556 | £979 |
| London | 22 | £396 | £965 |
| Merseyside | 7 | £408 | £1041 |
| Moray | 1 | £450 | £1300 |
| Neath Port Talbot | 1 | £455 | £635 |
| Newport | 1 | £325 | £949 |
| Norfolk | 6 | £527 | £997 |
| North Ayrshire | 2 | £548 | £1212 |
| North Lanarkshire | 1 | £575 | £1195 |
| North Yorkshire | 7 | £503 | £1078 |
| Northamptonshire | 3 | £527 | £1057 |
| Northumberland | 2 | £642 | £968 |
| Nottinghamshire | 8 | £528 | £1035 |
| Oxfordshire | 4 | £505 | £1086 |
| Pembrokeshire | 1 | — | £1011 |
| Perth and Kinross | 1 | £575 | £950 |
| Renfrewshire | 2 | £508 | £985 |
| Rhondda Cynon Taf | 2 | £598 | £978 |
| Scottish Borders | 2 | £548 | £1002 |
| Shropshire | 2 | £575 | £1180 |
| Somerset | 6 | £526 | £1305 |
| South Lanarkshire | 1 | £398 | £734 |
| South Yorkshire | 5 | £502 | £1021 |
| Staffordshire | 8 | £435 | £995 |
| Stirling | 1 | £585 | £1050 |
| Suffolk | 4 | £436 | £1111 |
| Surrey | 3 | £460 | £1230 |
| Swansea | 1 | £375 | £895 |
| Tyne and Wear | 5 | £558 | £1025 |
| Vale of Glamorgan | 1 | £500 | £979 |
| Warwickshire | 4 | £565 | £1140 |
| West Dunbartonshire | 1 | £560 | £1043 |
| West Lothian | 1 | £545 | £1295 |
| West Midlands | 10 | £536 | £1060 |
| West Sussex | 4 | £538 | £1227 |
| West Yorkshire | 8 | £364 | £1077 |
| Wiltshire | 4 | £435 | £1244 |
| Worcestershire | 5 | £456 | £1000 |
| Wrexham | 1 | £485 | £900 |
Browse without using the map
Open a complete area guide with local crematoria, fees and facilities. The full county fee table remains available above.
We'll help you make a decision
A few quiet questions, then an honest answer for your situation — including if you don't need to spend anything at all. Free, anonymous, no commission taken. We can help ›About this map
Every fee shown is the crematorium's own published price — taken from council fee schedules, operator price lists and the standardised price lists that crematoria have been required to publish since September 2021. We never substitute funeral director package prices for crematorium fees. Where a crematorium doesn't offer a direct (unattended) tier, we say so rather than guessing.
The direct cremation fee is the crematorium's charge for an unattended cremation with no service. The standard service fee is the full-price attended slot. A handful of sites — all-inclusive providers and ceremonial parks without their own cremator — publish only bundled package prices, so they're listed but excluded from the averages to keep comparisons fair.
County boundaries are simplified for clarity and speed. Read the full sourcing rules on our methodology page.